DEI CTS Series - 2008 Segment

After 15 Events

DEI Thug57rb Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 18 11 -7 100.347 mph 71 0 109 0 21000 Disco
Evergreen Night 24 24 0 -- 0 0 91 0 16000 PROV
Madison, WI 26 26 0 -- 0 0 85 0 14500 PROV
Colorado National Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Heartland Park Topeka 1 3 2 82.011 mph 48 27 180 0 52500 Running
Louisville 24 24 0 -- 0 0 91 0 16000 PROV
Walt Disney World 21 21 0 -- 0 0 100 0 18250 PROV
Nashville PWF (fairgrounds) 24 24 0 -- 0 0 91 0 16000 PROV
North Wilksboro 5 12 7 -- 119 2 160 0 37500 Running
Portland Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Mesa Marin 8 14 6 -- 149 0 142 0 32000 Running
Pikes Peak International 8 10 2 -- 117 1 147 0 33000 Retired
Sears Point Raceway 13 11 -2 -- 19 0 124 0 26000 Ignition
Bristol Motor Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Flemington 23 23 0 -- 0 0 94 0 16750 PROV


Driver Details:
Average Qual: 18
Average Finish: 17

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008