DEI CTS Series - 2008 Segment

After 15 Events

DEI SSE911 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 17 5 -12 101.403 mph 75 0 112 0 22000 Retired
Evergreen Night 24 24 0 -- 0 0 91 0 16000 PROV
Madison, WI 4 11 7 99.130 mph 135 0 160 0 38500 Running
Colorado National Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Heartland Park Topeka 3 4 1 81.719 mph 48 3 170 0 42500 Running
Louisville 13 5 -8 88.874 mph 56 0 124 0 26000 Retired
Walt Disney World 21 21 0 -- 0 0 100 0 18250 PROV
Nashville PWF (fairgrounds) 9 8 -1 104.734 mph 143 2 143 0 31500 Retired
North Wilksboro 22 22 0 -- 0 0 97 0 17500 PROV
Portland Speedway 10 8 -2 87.523 mph 75 1 139 0 30000 Disco
Mesa Marin 13 10 -3 99.618 mph 47 1 129 0 27000 Camshaft
Pikes Peak International 24 24 0 -- 0 0 91 0 16000 PROV
Sears Point Raceway 2 4 2 87.078 mph 40 1 175 0 46000 Running
Bristol Motor Speedway 4 9 5 124.170 mph 175 0 160 0 38500 Running
Flemington 1 7 6 106.850 mph 100 41 180 0 52500 Running


Driver Details:
Average Qual: 12
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008