DEI CTS Series - 2008 Segment

After 15 Events

DEI-Regor Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 5 14 9 98.597 mph 175 0 155 0 36500 Running
Evergreen Night 24 24 0 -- 0 0 91 0 16000 PROV
Madison, WI 26 26 0 -- 0 0 85 0 14500 PROV
Colorado National Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Heartland Park Topeka 11 7 -4 79.388 mph 7 0 130 0 28000 Clutch
Louisville 12 8 -4 88.054 mph 79 0 127 0 27000 Disco
Walt Disney World 7 10 3 -- 118 0 146 0 33500 Running
Nashville PWF (fairgrounds) 24 24 0 -- 0 0 91 0 16000 PROV
North Wilksboro 22 22 0 -- 0 0 97 0 17500 PROV
Portland Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Mesa Marin 10 12 2 98.264 mph 146 0 134 0 29000 Running
Pikes Peak International 24 24 0 -- 0 0 91 0 16000 PROV
Sears Point Raceway 15 7 -8 84.261 mph 2 0 118 0 24000 Disco
Bristol Motor Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Flemington 23 23 0 -- 0 0 94 0 16750 PROV


Driver Details:
Average Qual: 18
Average Finish: 18

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008