DEI CTS Series - 2008 Segment

After 15 Events

DEI Frank 552 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 6 16 10 -- 174 0 150 0 35000 Running
Evergreen Night 24 24 0 -- 0 0 91 0 16000 PROV
Madison, WI 11 9 -2 99.530 mph 135 5 135 0 29000 Running
Colorado National Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Heartland Park Topeka 22 22 0 -- 0 0 97 0 17500 PROV
Louisville 24 24 0 -- 0 0 91 0 16000 PROV
Walt Disney World 21 21 0 -- 0 0 100 0 18250 PROV
Nashville PWF (fairgrounds) 24 24 0 -- 0 0 91 0 16000 PROV
North Wilksboro 22 22 0 -- 0 0 97 0 17500 PROV
Portland Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Mesa Marin 11 11 0 99.469 mph 136 0 130 0 28000 Disco
Pikes Peak International 11 14 3 -- 49 0 130 0 28000 Disco
Sears Point Raceway 9 10 1 76.264 mph 35 0 138 0 30500 Running
Bristol Motor Speedway 9 10 1 123.986 mph 162 0 138 0 30500 Gearbox
Flemington 12 9 -3 104.357 mph 94 0 127 0 27000 Gearbox


Driver Details:
Average Qual: 17
Average Finish: 17

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008