DEI CTS Series - 2008 Segment

After 15 Events

Dei Dealboys Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 29 29 0 -- 0 0 76 0 12250 PROV
Evergreen Night 24 24 0 -- 0 0 91 0 16000 PROV
Madison, WI 26 26 0 -- 0 0 85 0 14500 PROV
Colorado National Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Heartland Park Topeka 22 22 0 -- 0 0 97 0 17500 PROV
Louisville 24 24 0 -- 0 0 91 0 16000 PROV
Walt Disney World 11 3 -8 118.651 mph 31 0 130 0 28000 Valve
Nashville PWF (fairgrounds) 8 5 -3 105.893 mph 161 29 147 0 33000 Camshaft
North Wilksboro 22 22 0 -- 0 0 97 0 17500 PROV
Portland Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Mesa Marin 24 24 0 -- 0 0 91 0 16000 PROV
Pikes Peak International 24 24 0 -- 0 0 91 0 16000 PROV
Sears Point Raceway 25 25 0 -- 0 0 88 0 15250 PROV
Bristol Motor Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Flemington 23 23 0 -- 0 0 94 0 16750 PROV


Driver Details:
Average Qual: 21
Average Finish: 22

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008