DEI CTS Series - 2008 Segment

After 15 Events

DEI Beezer Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 16 18 2 -- 90 0 115 0 23000 Gearbox
Evergreen Night 9 4 -5 97.136 mph 68 0 138 0 30500 Retired
Madison, WI 6 5 -1 99.972 mph 135 0 150 0 35000 Running
Colorado National Speedway 2 2 0 76.159 mph 119 10 175 0 46000 Running
Heartland Park Topeka 9 1 -8 82.549 mph 18 10 148 0 34000 Piston
Louisville 2 3 1 89.750 mph 150 7 175 0 46000 Running
Walt Disney World 21 21 0 -- 0 0 100 0 18250 PROV
Nashville PWF (fairgrounds) 11 9 -2 104.698 mph 111 0 130 0 28000 Retired
North Wilksboro 3 9 6 103.577 mph 119 0 165 0 41500 Running
Portland Speedway 5 4 -1 89.548 mph 110 11 160 0 37500 Running
Mesa Marin 24 24 0 -- 0 0 91 0 16000 PROV
Pikes Peak International 9 5 -4 125.174 mph 99 0 138 0 30500 Ignition
Sears Point Raceway 4 1 -3 88.067 mph 40 2 170 0 42000 Running
Bristol Motor Speedway 1 5 4 126.562 mph 175 10 180 0 51000 Running
Flemington 7 8 1 106.424 mph 100 11 151 0 34500 Running


Driver Details:
Average Qual: 8
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008