DEI CTS Series - 2008 Segment

After 15 Events

Coyote Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 2 1 -1 102.225 mph 175 55 180 0 48500 Running
Evergreen Night 4 8 4 96.822 mph 70 0 160 0 38500 Running
Madison, WI 3 7 4 99.845 mph 135 14 170 0 42500 Running
Colorado National Speedway 8 9 1 74.627 mph 100 0 142 0 32000 Retired
Heartland Park Topeka 8 5 -3 81.617 mph 28 0 142 0 32000 Header
Louisville 6 6 0 88.874 mph 150 26 155 0 36000 Running
Walt Disney World 2 2 0 119.079 mph 120 1 175 0 46000 Running
Nashville PWF (fairgrounds) 13 7 -6 104.816 mph 75 1 129 0 27000 Retired
North Wilksboro 22 22 0 -- 0 0 97 0 17500 PROV
Portland Speedway 2 6 4 89.175 mph 110 1 175 0 46000 Running
Mesa Marin 4 2 -2 102.593 mph 150 36 165 0 39500 Running
Pikes Peak International 12 11 -1 -- 39 11 132 0 28000 Retired
Sears Point Raceway 3 5 2 86.505 mph 40 0 165 0 41500 Running
Bristol Motor Speedway 8 1 -7 127.988 mph 175 38 152 0 35500 Running
Flemington 23 23 0 -- 0 0 94 0 16750 PROV


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008