DEI CTS Series - 2008 Segment

After 15 Events

c forster Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 1 2 1 102.213 mph 175 69 180 0 52500 Running
Evergreen Night 1 2 1 98.572 mph 70 44 180 0 52500 Running
Madison, WI 1 1 0 101.363 mph 135 68 185 0 55000 Running
Colorado National Speedway 3 4 1 75.758 mph 119 22 170 0 42500 Running
Heartland Park Topeka 22 22 0 -- 0 0 97 0 17500 PROV
Louisville 11 2 -9 90.607 mph 145 31 135 0 29000 Disco
Walt Disney World 6 5 -1 117.501 mph 119 30 155 0 36000 Running
Nashville PWF (fairgrounds) 2 6 4 105.070 mph 175 15 175 0 46000 Running
North Wilksboro 7 1 -6 106.338 mph 119 31 156 0 37000 Running
Portland Speedway 1 5 4 89.463 mph 110 56 180 0 52500 Running
Mesa Marin 1 1 0 103.347 mph 150 89 185 0 55000 Running
Pikes Peak International 2 4 2 125.835 mph 123 31 175 0 46000 Running
Sears Point Raceway 5 2 -3 88.048 mph 40 15 160 0 37500 Running
Bristol Motor Speedway 5 3 -2 127.267 mph 175 32 160 0 37500 Running
Flemington 4 2 -2 110.311 mph 100 6 165 0 39500 Running


Driver Details:
Average Qual: 4
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008