DEI CTS Series - 2008 Segment

After 15 Events

a elwood Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 29 29 0 -- 0 0 76 0 12250 PROV
Evergreen Night 24 24 0 -- 0 0 91 0 16000 PROV
Madison, WI 26 26 0 -- 0 0 85 0 14500 PROV
Colorado National Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Heartland Park Topeka 22 22 0 -- 0 0 97 0 17500 PROV
Louisville 24 24 0 -- 0 0 91 0 16000 PROV
Walt Disney World 21 21 0 -- 0 0 100 0 18250 PROV
Nashville PWF (fairgrounds) 24 24 0 -- 0 0 91 0 16000 PROV
North Wilksboro 10 5 -5 105.654 mph 39 1 139 0 30000 Retired
Portland Speedway 4 1 -3 90.005 mph 110 18 170 0 42000 Running
Mesa Marin 12 4 -8 102.348 mph 91 0 127 0 27000 Accident
Pikes Peak International 10 3 -7 126.033 mph 91 19 139 0 30000 Retired
Sears Point Raceway 25 25 0 -- 0 0 88 0 15250 PROV
Bristol Motor Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Flemington 23 23 0 -- 0 0 94 0 16750 PROV


Driver Details:
Average Qual: 18
Average Finish: 20

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008