DEI CTS Series - 2008 Season


Dover Downs International Speedway - 27 May 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 042 LilBlacke 154.746 mph 75.417 100 81 X     185 55000 Running
2 6 4 40 DEI SSE911 152.111 mph -0.10 100 1       175 46000 Running
3 4 1 30 DEI Beezer 153.498 mph -0.48 100 7       170 42500 Running
4 5 1 1 s billingsley 152.704 mph -0.96 100 6       165 39500 Running
5 9 4 24 dockmaster 150.125 mph -1.95 100 4       160 37500 Running
6 12 6 15 Dei Dealboys -- -2.06 100 1     X 155 36000 Running
7 10 3 427 PreacherMan -- -2.12 100 0       146 33500 Running
8 8 0 999 DEI Frank 552 151.311 mph -3.03 100 0       142 32000 Running
9 11 2 13 DEI Q -- -4.73 100 0       138 30500 Running
10 2 -8 68 J Bacchus 154.420 mph -4.95 100 0       134 29000 Running
11 7 -4 70 magnum chiles 151.969 mph -6.18 100 0       130 28000 Running
12 3 -9 05 c forster 153.636 mph -10L 90 0       127 27000 Disco
22 22 0 36 DEI Thug57rb -- PROV 0 0       97 17500 PROV
22 22 0 47 B Palazini -- PROV 0 0       97 17500 PROV
22 22 0 39 s hudson -- PROV 0 0       97 17500 PROV
22 22 0 142 Coyote -- PROV 0 0       97 17500 PROV
22 22 0 72 E Pelletier -- PROV 0 0       97 17500 PROV
22 22 0 4 D Hampton -- PROV 0 0       97 17500 PROV
22 22 0 09 J Ehlers -- PROV 0 0       97 17500 PROV
22 22 0 17 Lickity Split17 -- PROV 0 0       97 17500 PROV
22 22 0 28 R Childress -- PROV 0 0       97 17500 PROV
22 22 0 38 DEI MBoucher -- PROV 0 0       97 17500 PROV
22 22 0 35 sycosteve -- PROV 0 0       97 17500 PROV
22 22 0 48 DEI-Regor -- PROV 0 0       97 17500 PROV
22 22 0 77 DEI DoubleD -- PROV 0 0       97 17500 PROV
22 22 0 3 Hater3 -- PROV 0 0       97 17500 PROV
22 22 0 7 M Benjamin -- PROV 0 0       97 17500 PROV
22 22 0 74 hlblyrcng -- PROV 0 0       97 17500 PROV
22 22 0 9 D Musgrave14 -- PROV 0 0       97 17500 PROV
22 22 0 020 Smoke -- PROV 0 0       97 17500 PROV
22 22 0 88 V Muti -- PROV 0 0       97 17500 PROV
22 22 0 90 JR90 -- PROV 0 0       97 17500 PROV
22 22 0 887 D Stang -- PROV 0 0       97 17500 PROV
22 22 0 21 a elwood -- PROV 0 0       97 17500 PROV
22 22 0 49 OGR deathcorp -- PROV 0 0       97 17500 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
magnum chiles 4 70 Speeding in pits 0 Drive through pit lane
magnum chiles 4 70 Unsafe pit exit 0 Stop and go
magnum chiles 4 70 Unsafe pit entrance 0 Held for 30 seconds
magnum chiles 5 70 Speeding in pits 0 Stop and go
magnum chiles 6 70 Speeding in pits 0 Drive through pit lane
magnum chiles 6 70 Unsafe pit exit 0 Stop and go
Dei Dealboys 21 15 Speeding in pits 0 Go to end of longest line
Dei Dealboys 37 15 Speeding in pits 0 Go to end of longest line
DEI Q 36 13 Speeding in pits 0 Go to end of longest line
magnum chiles 40 70 Speeding in pits 0 Go to end of longest line
J Bacchus 42 68 Speeding in pits 0 Go to end of longest line
J Bacchus 42 68 Unsafe pit exit 0 Go to end of longest line
c forster 42 05 Unsafe pit exit 0 Go to end of longest line
DEI Q 42 13 Unsafe pit exit 0 Go to end of longest line
DEI Beezer 47 30 Speeding in pits 0 Go to end of longest line
magnum chiles 52 70 Speeding in pits 0 Go to end of longest line
s billingsley 55 314 Unsafe pit exit 0 Go to end of longest line
DEI Beezer 57 30 Unsafe pit entrance 0 Go to end of longest line
Dei Dealboys 58 15 Speeding in pits 0 Go to end of longest line
DEI Beezer 58 30 Unsafe pit entrance 0 Go to end of longest line
dockmaster 65 24 Speeding in pits 0 Go to end of longest line
magnum chiles 65 70 Unsafe pit exit 0 Go to end of longest line
magnum chiles 70 70 Entering closed pits 0 Go to end of longest line
magnum chiles 70 70 Speeding in pits 0 Go to end of longest line
magnum chiles 70 70 Unsafe pit exit 0 Go to end of longest line
magnum chiles 87 70 Unsafe pit exit 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 100
Cautions: 11
Caution Laps: 41
Lead Changes: 10
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 November 2008