DEI CTS Series - 2008 Season

After 24 Events

sycosteve Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 26 26 0 -- 0 0 85 0 14500 PROV
California Speedway 13 12 -1 -- 75 0 124 0 26000 Running
Atlanta Motor Speedway 29 29 0 -- 0 0 76 0 12250 PROV
Martinsville Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Kansas Motor Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Lowe's Motor Speedway 13 10 -3 164.304 mph 56 0 124 0 26000 Retired
Mansfield Motorsports Park 20 20 0 -- 0 0 103 0 19000 PROV
Dover Downs International Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Texas Motor Speedway 24 24 0 -- 0 0 91 0 16000 PROV
Michigan International Speedway 26 26 0 -- 0 0 85 0 14500 PROV
Milwaulkee Mile 24 24 0 -- 0 0 91 0 16000 PROV
Memphis Motorsports Park 21 21 0 -- 0 0 100 0 18250 PROV
Kentucky Speedway 24 24 0 -- 0 0 91 0 16000 PROV
O'Reilly Raceway Park (IRP) 26 26 0 -- 0 0 85 0 14500 PROV
Nashville SS 24 24 0 -- 0 0 91 0 16000 PROV
Bristol Motor Speedway 43 43 0 -- 0 0 31 0 5000 PROV
New Hampshire International Speedway 12 13 1 -- 103 0 127 0 27000 Running
Las Vegas Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Talladega Superspeedway 26 26 0 -- 0 0 85 0 14500 PROV
Martinsville Speedway 24 24 0 -- 0 0 91 0 16000 PROV
Atlanta Motor Speedway 6 10 4 175.939 mph 113 0 150 0 35000 Running
Texas Motor Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Phoenix International Raceway 22 22 0 -- 0 0 97 0 17500 PROV
Homestead-Miami Speedway 21 21 0 -- 0 0 100 0 18250 PROV


Driver Details:
Average Qual: 22
Average Finish: 22

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 November 2008