DEI CTS Series - 2008 Season

After 25 Events

s billingsley Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 26 26 0 -- 0 0 85 0 14500 PROV
California Speedway 11 14 3 -- 86 0 130 0 28000 Running
Atlanta Motor Speedway 12 14 2 157.335 mph 111 1 132 0 28000 Running
Martinsville Speedway 8 13 5 80.788 mph 175 0 142 0 32000 Running
Kansas Motor Speedway 5 4 -1 167.307 mph 94 0 155 0 36500 Running
Lowe's Motor Speedway 4 12 8 158.024 mph 120 1 165 0 39500 Running
Mansfield Motorsports Park 8 8 0 96.169 mph 150 0 142 0 32000 Running
Dover Downs International Speedway 4 5 1 152.704 mph 100 6 165 0 39500 Running
Texas Motor Speedway 8 6 -2 177.096 mph 117 1 147 0 33000 Running
Michigan International Speedway 5 9 4 178.647 mph 70 0 155 0 36500 Running
Milwaulkee Mile 12 9 -3 116.313 mph 72 0 127 0 27000 Gearbox
Memphis Motorsports Park 7 11 4 91.044 mph 100 3 151 0 34500 Running
Kentucky Speedway 8 13 5 -- 80 0 142 0 32000 Running
O'Reilly Raceway Park (IRP) 26 26 0 -- 0 0 85 0 14500 PROV
Nashville SS 24 24 0 -- 0 0 91 0 16000 PROV
Bristol Motor Speedway 13 14 1 123.285 mph 116 0 124 0 26000 Retired
New Hampshire International Speedway 6 5 -1 119.312 mph 105 0 150 0 35000 Running
Las Vegas Motor Speedway 5 3 -2 176.074 mph 94 7 160 0 37500 Running
Talladega Superspeedway 16 7 -9 187.346 mph 7 1 120 0 24000 Camshaft
Martinsville Speedway 2 10 8 87.772 mph 150 50 175 0 46000 Running
Atlanta Motor Speedway 7 6 -1 178.470 mph 113 1 151 0 34500 Running
Texas Motor Speedway 3 10 7 179.641 mph 117 1 170 0 42500 Running
Phoenix International Raceway 4 7 3 118.941 mph 110 4 165 0 39500 Running
Homestead-Miami Speedway 11 9 -2 -- 15 0 130 0 28000 Retired


Driver Details:
Average Qual: 11
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 November 2008