DEI CTS Series - 2008 Season

After 24 Events

magnum chiles Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 16 13 -3 -- 5 0 115 0 23000 Retired
California Speedway 17 16 -1 -- 13 0 112 0 22000 Wheel
Atlanta Motor Speedway 15 12 -3 176.955 mph 107 0 118 0 24000 Running
Martinsville Speedway 15 15 0 -- 18 0 118 0 24000 Disco
Kansas Motor Speedway 11 11 0 158.712 mph 79 0 130 0 28000 Running
Lowe's Motor Speedway 15 13 -2 156.986 mph 35 0 118 0 24000 Retired
Mansfield Motorsports Park 9 10 1 89.437 mph 149 0 138 0 30500 Running
Dover Downs International Speedway 11 7 -4 151.969 mph 100 0 130 0 28000 Running
Texas Motor Speedway 13 9 -4 175.518 mph 57 0 124 0 26000 Retired
Michigan International Speedway 13 11 -2 177.589 mph 65 0 124 0 26000 Running
Milwaulkee Mile 11 11 0 112.599 mph 120 0 130 0 28000 Running
Memphis Motorsports Park 11 10 -1 107.888 mph 8 0 130 0 28000 Retired
Kentucky Speedway 11 9 -2 163.671 mph 80 0 130 0 28000 Running
O'Reilly Raceway Park (IRP) 16 14 -2 102.678 mph 15 0 115 0 23000 Piston
Nashville SS 13 8 -5 131.723 mph 30 0 124 0 26000 Clutch
Bristol Motor Speedway 12 16 4 120.226 mph 130 0 127 0 27000 Retired
Gateway International Raceway 43 0 -43 0 0 31 0 5000
New Hampshire International Speedway 11 10 -1 116.723 mph 103 0 130 0 28000 Running
Las Vegas Motor Speedway 9 9 0 167.100 mph 55 5 143 0 31500 Accident
Talladega Superspeedway 12 9 -3 185.722 mph 32 0 127 0 27000 Piston
Martinsville Speedway 9 9 0 88.152 mph 150 0 138 0 30500 Running
Atlanta Motor Speedway 12 15 3 -- 88 0 127 0 27000 Running
Texas Motor Speedway 8 2 -6 182.766 mph 115 0 142 0 32000 Running
Phoenix International Raceway 10 10 0 108.271 mph 45 1 139 0 30000 Retired
Homestead-Miami Speedway 10 8 -2 162.362 mph 25 0 134 0 29000 Wheel


Driver Details:
Average Qual: 10
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 November 2008