DEI CTS Series - 2008 Season

After 25 Events

LilBlacke Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 26 26 0 -- 0 0 85 0 14500 PROV
California Speedway 10 4 -6 177.576 mph 86 2 139 0 30000 Running
Atlanta Motor Speedway 1 18 17 -- 114 56 180 0 52500 Running
Martinsville Speedway 14 7 -7 85.917 mph 55 5 126 0 26000 Disco
Kansas Motor Speedway 2 3 1 167.489 mph 94 2 175 0 46000 Running
Lowe's Motor Speedway 1 1 0 175.302 mph 120 34 185 0 55000 Running
Mansfield Motorsports Park 10 1 -9 98.793 mph 111 34 144 0 32500 Disco
Dover Downs International Speedway 1 1 0 154.746 mph 100 81 185 0 55000 Running
Texas Motor Speedway 6 1 -5 179.295 mph 117 83 160 0 40000 Running
Michigan International Speedway 4 1 -3 182.890 mph 70 35 170 0 43500 Running
Milwaulkee Mile 3 1 -2 119.375 mph 120 55 175 0 46500 Running
Memphis Motorsports Park 2 5 3 110.231 mph 100 3 175 0 46000 Running
Kentucky Speedway 10 2 -8 170.956 mph 80 18 139 0 30000 Running
O'Reilly Raceway Park (IRP) 5 3 -2 106.928 mph 125 1 160 0 37500 Running
Nashville SS 1 11 10 -- 150 70 180 0 52500 Running
Bristol Motor Speedway 2 8 6 124.630 mph 175 0 170 0 45000 Running
Gateway International Raceway 43 0 -43 0 0 31 0 5000
New Hampshire International Speedway 2 1 -1 121.512 mph 105 26 180 0 48500 Running
Las Vegas Motor Speedway 1 11 10 -- 94 47 180 0 52500 Running
Talladega Superspeedway 4 1 -3 188.486 mph 66 10 170 0 42000 Running
Martinsville Speedway 3 3 0 91.192 mph 150 7 170 0 42500 Running
Atlanta Motor Speedway 2 1 -1 181.699 mph 114 50 180 0 50000 Running
Texas Motor Speedway 6 3 -3 182.685 mph 117 33 155 0 36000 Running
Phoenix International Raceway 7 1 -6 121.376 mph 107 49 156 0 38500 Running
Homestead-Miami Speedway 1 2 1 174.582 mph 107 98 180 0 52500 Running


Driver Details:
Average Qual: 5
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 November 2008