DEI CTS Series - 2008 Season

After 24 Events

dockmaster Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 15 10 -- 70 0 155 0 36500 Running
California Speedway 4 9 5 174.588 mph 88 1 165 0 39500 Running
Atlanta Motor Speedway 10 16 6 -- 113 2 139 0 30000 Running
Martinsville Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Kansas Motor Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Lowe's Motor Speedway 3 15 12 -- 120 1 170 0 42500 Running
Mansfield Motorsports Park 4 7 3 96.329 mph 150 0 160 0 38500 Running
Dover Downs International Speedway 5 9 4 150.125 mph 100 4 160 0 37500 Running
Texas Motor Speedway 4 11 7 106.088 mph 117 1 165 0 39500 Running
Michigan International Speedway 26 26 0 -- 0 0 85 0 14500 PROV
Milwaulkee Mile 5 4 -1 117.928 mph 120 13 160 0 37500 Running
Memphis Motorsports Park 8 7 -1 109.605 mph 100 25 147 0 33000 Running
Kentucky Speedway 4 10 6 163.280 mph 80 0 160 0 38500 Running
O'Reilly Raceway Park (IRP) 4 8 4 105.606 mph 125 0 160 0 38500 Running
Nashville SS 4 3 -1 151.928 mph 150 0 160 0 38500 Running
Bristol Motor Speedway 5 2 -3 127.801 mph 175 85 160 0 39000 Running
New Hampshire International Speedway 3 4 1 120.250 mph 105 0 165 0 41500 Running
Las Vegas Motor Speedway 2 5 3 174.593 mph 94 14 175 0 46000 Running
Talladega Superspeedway 6 4 -2 187.625 mph 66 4 155 0 36000 Running
Martinsville Speedway 8 4 -4 91.139 mph 150 0 142 0 32000 Running
Atlanta Motor Speedway 9 13 4 -- 112 0 138 0 30500 Running
Texas Motor Speedway 7 8 1 180.012 mph 117 0 146 0 33500 Running
Phoenix International Raceway 1 3 2 119.872 mph 110 37 180 0 51000 Running
Homestead-Miami Speedway 2 7 5 168.929 mph 107 0 170 0 45000 Running


Driver Details:
Average Qual: 10
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 November 2008