DEI CTS Series - 2008 Season

After 25 Events

DEI Thug57rb Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 10 9 185.736 mph 70 7 180 0 51000 Running
California Speedway 28 28 0 -- 0 0 79 0 13000 PROV
Atlanta Motor Speedway 2 1 -1 181.818 mph 114 0 175 0 47500 Running
Martinsville Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Kansas Motor Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Lowe's Motor Speedway 16 17 1 -- 34 1 120 0 24000 Accident
Mansfield Motorsports Park 20 20 0 -- 0 0 103 0 19000 PROV
Dover Downs International Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Texas Motor Speedway 24 24 0 -- 0 0 91 0 16000 PROV
Michigan International Speedway 9 13 4 -- 70 0 138 0 30500 Running
Milwaulkee Mile 4 13 9 -- 120 0 160 0 38500 Running
Memphis Motorsports Park 6 3 -3 110.856 mph 100 2 155 0 36000 Running
Kentucky Speedway 5 1 -4 171.352 mph 80 10 165 0 40000 Running
O'Reilly Raceway Park (IRP) 26 26 0 -- 0 0 85 0 14500 PROV
Nashville SS 11 1 -10 154.372 mph 54 13 140 0 31500 Retired
Bristol Motor Speedway 8 1 -7 128.649 mph 175 5 152 0 35500 Running
New Hampshire International Speedway 24 19 -5 -- 0 0 91 0 16000 PROV
Las Vegas Motor Speedway 10 2 -8 177.637 mph 25 0 134 0 29000 Retired
Talladega Superspeedway 26 26 0 -- 0 0 85 0 14500 PROV
Martinsville Speedway 14 12 -2 -- 11 0 121 0 25000 Retired
Atlanta Motor Speedway 27 27 0 -- 0 0 82 0 13750 PROV
Texas Motor Speedway 10 1 -9 182.834 mph 45 0 139 0 31500 Retired
Phoenix International Raceway 22 22 0 -- 0 0 97 0 17500 PROV
Homestead-Miami Speedway 5 10 5 -- 106 2 160 0 37500 Running


Driver Details:
Average Qual: 14
Average Finish: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 November 2008