DEI CTS Series - 2008 Season

After 24 Events

DEI SSE911 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 26 26 0 -- 0 0 85 0 14500 PROV
California Speedway 9 10 1 174.448 mph 88 0 138 0 30500 Running
Atlanta Motor Speedway 5 11 6 177.028 mph 114 2 160 0 37500 Running
Martinsville Speedway 2 4 2 86.241 mph 175 1 175 0 46000 Running
Kansas Motor Speedway 9 13 4 -- 93 0 138 0 30500 Running
Lowe's Motor Speedway 8 8 0 170.908 mph 119 2 147 0 33000 Running
Mansfield Motorsports Park 7 6 -1 96.826 mph 150 0 146 0 33500 Running
Dover Downs International Speedway 2 6 4 152.111 mph 100 1 175 0 46000 Running
Texas Motor Speedway 3 8 5 176.494 mph 117 1 170 0 42500 Running
Michigan International Speedway 1 5 4 179.951 mph 70 4 180 0 51000 Running
Milwaulkee Mile 7 10 3 114.781 mph 120 1 151 0 34500 Running
Memphis Motorsports Park 10 6 -4 110.159 mph 49 0 134 0 29000 Retired
Kentucky Speedway 2 6 4 168.182 mph 80 0 170 0 45000 Running
O'Reilly Raceway Park (IRP) 6 6 0 105.969 mph 125 19 155 0 36000 Running
Nashville SS 7 14 7 -- 146 0 146 0 33500 Running
Bristol Motor Speedway 11 10 -1 124.533 mph 146 0 130 0 28000 Accident
Gateway International Raceway 43 0 -43 0 0 31 0 5000
New Hampshire International Speedway 9 9 0 117.100 mph 105 2 143 0 31500 Running
Las Vegas Motor Speedway 3 4 1 174.921 mph 94 2 170 0 42500 Running
Talladega Superspeedway 1 15 14 -- 66 18 180 0 52500 Running
Martinsville Speedway 24 24 0 -- 0 0 91 0 16000 PROV
Atlanta Motor Speedway 1 16 15 -- 114 10 180 0 51000 Running
Texas Motor Speedway 4 9 5 179.838 mph 117 8 165 0 39500 Running
Phoenix International Raceway 3 6 3 119.055 mph 110 8 170 0 42500 Running
Homestead-Miami Speedway 9 4 -5 173.963 mph 50 0 138 0 30500 Retired


Driver Details:
Average Qual: 9
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 November 2008