DEI CTS Series - 2008 Season

After 24 Events

DEI-Regor Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 26 26 0 -- 0 0 85 0 14500 PROV
California Speedway 18 15 -3 -- 2 0 109 0 21000 Retired
Atlanta Motor Speedway 16 6 -10 178.816 mph 40 0 115 0 23000 Clutch
Martinsville Speedway 6 12 6 82.589 mph 175 0 150 0 35000 Running
Kansas Motor Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Lowe's Motor Speedway 6 18 12 -- 120 5 155 0 36000 Running
Mansfield Motorsports Park 20 20 0 -- 0 0 103 0 19000 PROV
Dover Downs International Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Texas Motor Speedway 24 24 0 -- 0 0 91 0 16000 PROV
Michigan International Speedway 16 7 -9 179.569 mph 19 0 115 0 23000 Running
Milwaulkee Mile 24 24 0 -- 0 0 91 0 16000 PROV
Memphis Motorsports Park 21 21 0 -- 0 0 100 0 18250 PROV
Kentucky Speedway 24 24 0 -- 0 0 91 0 16000 PROV
O'Reilly Raceway Park (IRP) 11 16 5 -- 121 0 130 0 28000 Running
Nashville SS 9 6 -3 148.643 mph 125 2 143 0 31500 Disco
Bristol Motor Speedway 16 9 -7 124.589 mph 29 0 115 0 23000 Retired
New Hampshire International Speedway 24 19 -5 -- 0 0 91 0 16000 PROV
Las Vegas Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Talladega Superspeedway 26 26 0 -- 0 0 85 0 14500 PROV
Martinsville Speedway 24 24 0 -- 0 0 91 0 16000 PROV
Atlanta Motor Speedway 27 27 0 -- 0 0 82 0 13750 PROV
Texas Motor Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Phoenix International Raceway 22 22 0 -- 0 0 97 0 17500 PROV
Homestead-Miami Speedway 3 1 -2 174.786 mph 107 7 175 0 45000 Running


Driver Details:
Average Qual: 18
Average Finish: 19

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 November 2008