DEI CTS Series - 2008 Season

After 24 Events

Dei Dealboys Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 26 26 0 -- 0 0 85 0 14500 PROV
California Speedway 28 28 0 -- 0 0 79 0 13000 PROV
Atlanta Motor Speedway 29 29 0 -- 0 0 76 0 12250 PROV
Martinsville Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Kansas Motor Speedway 6 5 -1 167.105 mph 93 0 150 0 35000 Running
Lowe's Motor Speedway 10 4 -6 172.673 mph 118 1 139 0 30000 Running
Mansfield Motorsports Park 20 20 0 -- 0 0 103 0 19000 PROV
Dover Downs International Speedway 6 12 6 -- 100 1 155 0 36000 Running
Texas Motor Speedway 2 5 3 177.620 mph 117 1 175 0 46000 Running
Michigan International Speedway 26 26 0 -- 0 0 85 0 14500 PROV
Milwaulkee Mile 6 2 -4 118.417 mph 120 13 155 0 36000 Running
Memphis Motorsports Park 3 1 -2 111.931 mph 100 26 175 0 45000 Running
Kentucky Speedway 24 24 0 -- 0 0 91 0 16000 PROV
O'Reilly Raceway Park (IRP) 15 4 -11 106.628 mph 40 0 118 0 24000 Retired
Nashville SS 24 24 0 -- 0 0 91 0 16000 PROV
Bristol Motor Speedway 14 11 -3 124.250 mph 38 0 121 0 25000 Accident
New Hampshire International Speedway 24 19 -5 -- 0 0 91 0 16000 PROV
Las Vegas Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Talladega Superspeedway 26 26 0 -- 0 0 85 0 14500 PROV
Martinsville Speedway 24 24 0 -- 0 0 91 0 16000 PROV
Atlanta Motor Speedway 27 27 0 -- 0 0 82 0 13750 PROV
Texas Motor Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Phoenix International Raceway 22 22 0 -- 0 0 97 0 17500 PROV
Homestead-Miami Speedway 21 21 0 -- 0 0 100 0 18250 PROV


Driver Details:
Average Qual: 18
Average Finish: 19

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 November 2008