DEI CTS Series - 2008 Season

After 25 Events

Coyote Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 7 3 -4 187.762 mph 69 3 151 0 34500 Running
California Speedway 14 3 -11 177.835 mph 53 6 126 0 26000 Camshaft
Atlanta Motor Speedway 4 2 -2 181.313 mph 114 16 165 0 39500 Running
Martinsville Speedway 5 8 3 85.633 mph 175 38 160 0 37500 Running
Kansas Motor Speedway 12 12 0 -- 58 0 127 0 27000 Retired
Lowe's Motor Speedway 9 2 -7 174.514 mph 118 22 143 0 31500 Running
Mansfield Motorsports Park 20 20 0 -- 0 0 103 0 19000 PROV
Dover Downs International Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Texas Motor Speedway 24 24 0 -- 0 0 91 0 16000 PROV
Michigan International Speedway 12 6 -6 179.946 mph 67 10 132 0 28000 Retired
Milwaulkee Mile 9 3 -6 118.192 mph 120 2 143 0 31500 Running
Memphis Motorsports Park 21 21 0 -- 0 0 100 0 18250 PROV
Kentucky Speedway 3 3 0 169.795 mph 80 1 170 0 42500 Running
O'Reilly Raceway Park (IRP) 9 15 6 102.113 mph 125 30 143 0 31500 Running
Nashville SS 2 4 2 151.875 mph 150 9 175 0 46000 Running
Bristol Motor Speedway 15 3 -12 127.487 mph 38 0 118 0 24000 Retired
Gateway International Raceway 43 0 -43 0 0 31 0 5000
New Hampshire International Speedway 10 11 1 -- 105 0 134 0 29000 Running
Las Vegas Motor Speedway 6 1 -5 177.883 mph 93 17 160 0 38500 Running
Talladega Superspeedway 5 8 3 187.126 mph 66 1 160 0 37500 Running
Martinsville Speedway 12 8 -4 89.574 mph 91 0 127 0 27000 Retired
Atlanta Motor Speedway 8 2 -6 180.633 mph 113 1 147 0 33000 Running
Texas Motor Speedway 1 5 4 181.165 mph 117 67 180 0 52500 Running
Phoenix International Raceway 2 5 3 119.071 mph 110 9 175 0 46000 Running
Homestead-Miami Speedway 21 21 0 -- 0 0 100 0 18250 PROV


Driver Details:
Average Qual: 8
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 November 2008