DEI CTS Series - 2008 Season

After 24 Events

c forster Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 6 0 187.586 mph 70 37 155 0 37500 Running
California Speedway 6 2 -4 177.870 mph 88 0 150 0 35000 Running
Atlanta Motor Speedway 8 4 -4 179.417 mph 114 11 147 0 33000 Running
Martinsville Speedway 1 3 2 86.300 mph 175 81 180 0 52500 Running
Kansas Motor Speedway 3 2 -1 167.900 mph 94 2 170 0 42500 Running
Lowe's Motor Speedway 2 7 5 172.348 mph 120 14 175 0 46000 Running
Mansfield Motorsports Park 2 2 0 98.420 mph 150 32 175 0 46000 Running
Dover Downs International Speedway 12 3 -9 153.636 mph 90 0 127 0 27000 Disco
Texas Motor Speedway 5 4 -1 178.518 mph 117 0 155 0 36500 Running
Michigan International Speedway 8 3 -5 181.635 mph 70 6 147 0 33000 Running
Milwaulkee Mile 2 5 3 117.176 mph 120 28 175 0 46000 Running
Memphis Motorsports Park 1 2 1 111.290 mph 100 33 180 0 52500 Running
Kentucky Speedway 7 4 -3 169.742 mph 80 0 146 0 33500 Running
O'Reilly Raceway Park (IRP) 2 10 8 105.367 mph 125 0 170 0 45000 Running
Nashville SS 3 10 7 -- 150 3 170 0 42500 Running
Bristol Motor Speedway 6 15 9 123.039 mph 175 0 150 0 35000 Running
Gateway International Raceway 43 0 -43 0 0 31 0 5000
New Hampshire International Speedway 1 2 1 120.688 mph 105 74 180 0 52500 Running
Las Vegas Motor Speedway 4 8 4 171.745 mph 94 2 165 0 39500 Running
Talladega Superspeedway 3 2 -1 188.075 mph 66 5 170 0 42500 Running
Martinsville Speedway 4 1 -3 92.083 mph 150 81 170 0 43500 Running
Atlanta Motor Speedway 5 5 0 179.133 mph 113 1 160 0 37500 Running
Texas Motor Speedway 5 4 -1 181.446 mph 117 1 160 0 37500 Running
Phoenix International Raceway 22 22 0 -- 0 0 97 0 17500 PROV
Homestead-Miami Speedway 6 5 -1 172.938 mph 104 0 150 0 35000 Running


Driver Details:
Average Qual: 5
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 November 2008