DEI CTS Series - 2008 Season

After 24 Events

a elwood Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 26 26 0 -- 0 0 85 0 14500 PROV
California Speedway 28 28 0 -- 0 0 79 0 13000 PROV
Atlanta Motor Speedway 29 29 0 -- 0 0 76 0 12250 PROV
Martinsville Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Kansas Motor Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Lowe's Motor Speedway 28 28 0 -- 0 0 79 0 13000 PROV
Mansfield Motorsports Park 20 20 0 -- 0 0 103 0 19000 PROV
Dover Downs International Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Texas Motor Speedway 24 24 0 -- 0 0 91 0 16000 PROV
Michigan International Speedway 26 26 0 -- 0 0 85 0 14500 PROV
Milwaulkee Mile 24 24 0 -- 0 0 91 0 16000 PROV
Memphis Motorsports Park 21 21 0 -- 0 0 100 0 18250 PROV
Kentucky Speedway 12 7 -5 167.323 mph 78 10 132 0 28000 Running
O'Reilly Raceway Park (IRP) 14 5 -9 106.128 mph 79 0 121 0 25000 Retired
Nashville SS 8 2 -6 152.464 mph 144 44 147 0 33000 Retired
Bristol Motor Speedway 43 43 0 -- 0 0 31 0 5000 PROV
Gateway International Raceway 43 0 -43 0 0 31 0 5000
New Hampshire International Speedway 24 19 -5 -- 0 0 91 0 16000 PROV
Las Vegas Motor Speedway 21 21 0 -- 0 0 100 0 18250 PROV
Talladega Superspeedway 13 10 -3 184.172 mph 20 3 129 0 27000 Retired
Martinsville Speedway 24 24 0 -- 0 0 91 0 16000 PROV
Atlanta Motor Speedway 27 27 0 -- 0 0 82 0 13750 PROV
Texas Motor Speedway 12 6 -6 180.373 mph 17 0 127 0 27000 Retired
Phoenix International Raceway 22 22 0 -- 0 0 97 0 17500 PROV
Homestead-Miami Speedway 21 21 0 -- 0 0 100 0 18250 PROV


Driver Details:
Average Qual: 20
Average Finish: 23

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 November 2008